ESPN Steps Up to the Plate with Industry-Leading NCAA Baseball Coverage in 2019, SEC Teams Headline More Than 100 Marquee Matchups
- More than 800 Games Throughout the Season on ESPN, ESPN2, ESPNU, SEC Network, Longhorn Network and the ESPN App
- 21 of 25 Ranked Teams Live on ESPN Networks with 17 Conferences Represented
- Industry-Leading Regular Season Leads into Complete Division I NCAA Baseball Championship Coverage – Every Game from Regionals, Super Regionals and College World Series Available on ESPN Networks
ESPN will present more than 800 NCAA baseball games during the 2019 regular season across ESPN networks, with 17 college conferences highlighted in ESPN’s industry-leading coverage. During the postseason, on top of carrying five conference championship games and the entire Southeastern Conference tournament, 153 games will be telecast across ESPN, ESPN2, ESPNU, ESPNEWS, SEC Network and the Longhorn Network and available on the ESPN App. In addition, the ESPN App will exclusively stream more than 450 games in 2019.
Nearly 75 percent of the games on ESPN networks include a team in the USA TODAY Coaches Preseason Top 25*, while 53 games feature the preseason top 10 and 42 games highlight at least one top five team. Twenty-one of the preseason Top 25 teams will appear on ESPN networks during the season.
ESPN is coming off one of the most-watched NCAA Division I Baseball Championships in history, boasting multi-year viewership highs throughout the Road to Omaha. The three-game 2018 NCAA CWS Finals was the most-watched three-game championship series since 2014.
2019 College Baseball Schedule Highlights:
- Top-Ranked Teams Take to the Field: The schedule includes 44 matchups with two ranked teams going head-to-head, highlighted by the following games:
· No. 1 LSU vs. No. 16 Texas (March 1-3 – Longhorn Network)
- No. 11 Florida State vs. No. 3 Florida (March 12 – SEC Network)
- No. 19 Clemson vs. No. 13 Georgia (April 16 – SEC Network)
- No. 3 Florida vs. No. 1 LSU (April 18-19 – SEC Network; April 20 – ESPN2)
- No. 3 Florida vs. No. 13 Georgia (May 5 – ESPN2)
- No. 10 Ole Miss vs. No. 1 LSU (May 5 – ESPN2)
- No. 2 Vanderbilt vs. No. 8 Louisville (May 7 – ESPNU)
Studio shows and on-air commentators, as well as a full streaming schedule, will be announced at a later date.
Date | Time (ET) | Game | Network |
Fri, Mar 1 | 7:30 p.m. | LSU vs. Texas | Longhorn Network |
Sat, Mar 2 | 3:30 p.m. | LSU vs. Texas | Longhorn Network |
Sun, Mar 3 | 2 p.m. | LSU vs. Texas | Longhorn Network |
Tue, Mar 12 | 6:30 p.m. | Florida State vs. Florida | SEC Network |
Sat, Mar 16 | 2 p.m. | Mississippi State vs. Florida | SEC Network |
7 p.m. | Tennessee vs. Auburn | SEC Network | |
Sun, Mar 17 | 2 p.m. | Mississippi State vs. Florida | SEC Network |
Tue, Mar 19 | 7:30 p.m. | Arkansas vs. Texas | Longhorn Network |
Rice vs. Texas A&M | SEC Network | ||
Wed, Mar 20 | 7:30 p.m. | Arkansas vs. Texas | Longhorn Network |
Thu, Mar 21 | 7 p.m. | Florida vs. Vanderbilt | SEC Network |
Fri, Mar 22 | 7 p.m. | Ole Miss vs. Missouri | SEC Network |
Sat, Mar 23 | 1 p.m. | LSU vs. Georgia | SEC Network |
8 p.m. | Ole Miss vs. Missouri | SEC Network | |
Sun, Mar 24 | Noon | LSU vs. Georgia | SEC Network |
3 p.m. | Ole Miss vs. Missouri | SEC Network | |
Tue, Mar 26 | 7 p.m. | Auburn vs. Alabama | SEC Network |
Thu, Mar 28 | 7 p.m. | Georgia vs. Kentucky | SEC Network |
|
| LSU vs. Mississippi State | ESPNU |
Fri, Mar 29 | 7 p.m. | LSU vs. Mississippi State | SEC Network |
9 p.m. | Ole Miss vs. Arkansas | ESPNU | |
Sat, Mar 30 | 1 p.m. | Auburn vs. South Carolina | SEC Network |
4 p.m. | Ole Miss vs. Arkansas | SEC Network | |
9 p.m. | Tennessee vs. Vanderbilt | SEC Network | |
Sun, Mar 31 | Noon | Auburn vs. South Carolina | SEC Network |
3 p.m. | Tennessee vs. Vanderbilt | SEC Network | |
Tue, Apr 2 | 7 p.m. | Belmont vs. Tennessee | SEC Network |
7:30 p.m. | Texas A&M vs. Texas | Longhorn Network | |
Thu, Apr 4 | 7 p.m. | South Carolina vs. Alabama | SEC Network |
7:30 p.m. | Arkansas vs. Auburn | ESPNU | |
Fri, Apr 5 | 7 p.m. | South Carolina vs. Alabama | SEC Network |
Sat, Apr 6 | 8 p.m. | Texas A&M vs. LSU | ESPNU |
Florida vs. Ole Miss | SEC Network | ||
Sun, Apr 7 | Noon | Vanderbilt vs. Georgia | SEC Network |
3 p.m. | Texas A&M vs. LSU | SEC Network | |
Tue, Apr 9 | 7 p.m. | Georgia Tech vs. Georgia | SEC Network |
Thu, Apr 11 | 7 p.m. | Georgia vs. Tennessee | SEC Network |
7:30 p.m. | South Carolina vs. Florida | ESPNU | |
Fri, Apr 12 | 8 p.m. | Arkansas vs. Vanderbilt | SEC Network |
Sat, Apr 13 | 8 p.m. | Kentucky vs. Ole Miss | SEC Network |
9 p.m. | Arkansas vs. Vanderbilt | ESPNU | |
Sun, Apr 14 | 1 p.m. | LSU vs. Missouri | SEC Network |
4 p.m. | Alabama vs. Mississippi State | SEC Network | |
Tue, Apr 16 | 7 p.m. | Clemson vs. Georgia | SEC Network |
Thu, Apr 18 | 6 p.m. | Missouri vs. Georgia | ESPNU |
7 p.m. | Florida vs. LSU | SEC Network | |
9 p.m. | Mississippi State vs. Arkansas | ESPNU | |
Fri, Apr 19 | 8 p.m. | Florida vs. LSU | SEC Network |
Sat, Apr 20 | 3 p.m. | Florida vs. LSU | ESPN2 |
4 p.m. | Texas A&M vs. South Carolina | SEC Network | |
9 p.m. | Vanderbilt vs. Alabama | SEC Network | |
Tue, Apr 23 | 7 p.m. | Missouri State vs. Missouri | SEC Network |
Thu, Apr 25 | 7 p.m. | Texas A&M vs. Ole Miss | SEC Network |
7:30 p.m. | Auburn vs. Vanderbilt | ESPNU | |
Fri, Apr 26 | 8 p.m. | Auburn vs. Vanderbilt | SEC Network |
Sat, Apr 27 | 1 p.m. | Georgia vs. Mississippi State | SEC Network |
6 p.m. | Kentucky vs. Florida | SEC Network | |
Sun, Apr 28 | Noon | Kentucky vs. Florida | ESPN2 |
5 p.m. | Tennessee vs. Arkansas | SEC Network | |
Tue, Apr 30 | 7 p.m. | SE Missouri State vs. Missouri | SEC Network |
Thu, May 2 | 7 p.m. | Mississippi State vs. Texas A&M | SEC Network |
Sat, May 4 | Noon | Missouri vs. Tennessee | SEC Network |
3 p.m. | Mississippi State vs. Texas A&M | SEC Network | |
8 p.m. | Vanderbilt vs. South Carolina | ESPNU | |
Alabama vs. Auburn | SEC Network | ||
Sun, May 5 | 12:30 p.m. | Florida vs. Georgia | ESPN2 |
3:30 p.m. | Ole Miss vs. LSU | ESPN2 | |
4 p.m. | Alabama vs. Auburn | SEC Network | |
Tue, May 7 | 7 p.m. | Vanderbilt vs. Louisville | ESPNU |
Indiana vs. Kentucky | SEC Network | ||
Thu, May 9 | 7:30 p.m. | LSU vs. Arkansas | ESPNU |
Fri, May 10 | 7 p.m. | Kentucky vs. South Carolina | SEC Network |
Sat, May 11 | Noon | Kentucky vs. South Carolina | SEC Network |
2 p.m. | LSU vs. Arkansas | ESPN2 | |
3 p.m. | Tennessee vs. Florida | SEC Network | |
Sun, May 12 | Noon | Kentucky vs. South Carolina | SEC Network |
1 p.m. | Mississippi State vs. Ole Miss | ESPN2 | |
3 p.m. | Texas A&M vs. Alabama | SEC Network | |
Tue, May 14 | 7 p.m. | Michigan vs. Kentucky | SEC Network |
Thu, May 16 | 7 p.m. | SEC Wildcard | ESPNU |
SEC Wildcard | SEC Network | ||
Fri, May 17 | 7 p.m. | Bases Loaded | SEC Network |
Sat, May 18 | Noon | SEC Wildcard | SEC Network |
3 p.m. | SEC Wildcard | SEC Network | |
Tue, May 21 | 10:30 a.m. | SEC Baseball Tournament – First Round | SEC Network |
2 p.m. | SEC Baseball Tournament – First Round | SEC Network | |
5:30 p.m. | SEC Baseball Tournament – First Round | SEC Network | |
9 p.m. | SEC Baseball Tournament – First Round | SEC Network | |
Wed, May 22 | 10:30 am | SEC Baseball Tournament – Second Round | SEC Network |
2 p.m. | SEC Baseball Tournament – Second Round | SEC Network | |
5:30 p.m. | SEC Baseball Tournament – Second Round | SEC Network | |
9 p.m. | SEC Baseball Tournament – Second Round | SEC Network | |
Thu, May 23 | 10:30 a.m. | SEC Baseball Tournament – Third Round | SEC Network |
2 p.m. | SEC Baseball Tournament – Third Round | SEC Network | |
5:30 p.m. | SEC Baseball Tournament – Third Round | SEC Network | |
9 p.m. | SEC Baseball Tournament – Third Round | SEC Network | |
Fri, May 24 | 4 p.m. | SEC Baseball Tournament – Fourth Round | SEC Network |
7:30 p.m. | SEC Baseball Tournament – Fourth Round | SEC Network | |
Sat, May 25 | 1 p.m. | SEC Baseball Tournament – Semifinal | SEC Network |
4:30 p.m. | SEC Baseball Tournament – Semifinal | SEC Network | |
Sun, May 26 | 3 p.m. | SEC Baseball Championship | ESPN2 |
*Rankings based on USA Today Coaches Poll as of January 24